Data last updated:
2017/10/03 20:39 GMT

Name
Typeamenity:bicycle_parking
Last Updated2017-10-04 14:32
Admin Level15
RankOther: 30
CoveragePoint
Centre Point45.5047239,9.1643194
OSMnode 2785535807
Computed Postcode20148
Address Tags
Extra Tags
Mo-Fr 07:00-21:00 (opening_hours)

Address

Local name Type OSM Admin level Distance
Via Giovanni Durando highway:tertiary way 333572301 15 0 details >
Derganino place:neighbourhood node 3716700945 15 0 details >
Municipio 9 boundary:administrative relation 3953734 10 0 details >
Bovisa place:suburb node 843454352 15 0 details >
Ghisolfa place:suburb node 2845994163 15 0 details >
Milano place:city relation 44915 8 0 details >
MI boundary:administrative relation 44881 6 0 details >
LOM place:state relation 44879 4 0 details >
20148 place:postcode 0
20148 place:postcode node 4701529123 15 0 details >
20124 place:postcode way 289078888 15 0 details >
20121 place:postcode way 285197068 15 0 details >
20124 place:postcode way 289078889 15 0 details >
20124 place:postcode way 289078893 15 0 details >
20121 place:postcode way 289343867 15 0 details >
20124 place:postcode way 264280392 15 0 details >
20121 place:postcode way 174443899 15 0 details >
20124 place:postcode way 289078894 15 0 details >
20121 place:postcode way 146380971 15 0 details >
20124 place:postcode way 289078896 15 0 details >
20124 place:postcode way 289078899 15 0 details >
20145 place:postcode node 2661617522 15 0 details >
20121 place:postcode way 286559598 15 0 details >
20144 place:postcode node 4484523047 15 0 details >
20123 place:postcode way 194826513 15 0 details >
20123 place:postcode way 286590560 15 0 details >
20123 place:postcode way 286590559 15 0 details >
20121 place:postcode way 146379315 15 0 details >
Italia place:country relation 365331 2 ~5 m details >
it place:country_code 0