Data last updated:
2017/10/03 20:39 GMT

Name
Typeamenity:bench
Last Updated2017-10-04 14:34
Admin Level15
RankOther: 30
CoveragePoint
Centre Point45.4795427,9.1896534
OSMnode 3307148720
Computed Postcode20124
Address Tags
Extra Tags

Address

Local name Type OSM Admin level Distance
Via San Marco highway:residential way 206111233 15 0 details >
San Marco place:neighbourhood relation 6678221 15 0 details >
Porta Garibaldi place:suburb relation 6778104 15 0 details >
Municipio 1 boundary:administrative relation 3952986 10 0 details >
Milano place:city relation 44915 8 0 details >
MI boundary:administrative relation 44881 6 0 details >
LOM place:state relation 44879 4 0 details >
20124 place:postcode 0
20124 place:postcode way 289078888 15 0 details >
20124 place:postcode way 289078893 15 0 details >
20124 place:postcode way 289078892 15 0 details >
20121 place:postcode way 286559602 15 0 details >
20124 place:postcode way 289078901 15 0 details >
20121 place:postcode way 38001044 15 0 details >
20124 place:postcode way 289078890 15 0 details >
20121 place:postcode way 286571385 15 0 details >
20124 place:postcode way 289078894 15 0 details >
20121 place:postcode way 285197068 15 0 details >
20124 place:postcode way 289078887 15 0 details >
20121 place:postcode way 286577433 15 0 details >
20124 place:postcode way 134557421 15 0 details >
20124 place:postcode way 289078899 15 0 details >
20121 place:postcode way 286577442 15 0 details >
20121 place:postcode way 286559598 15 0 details >
Italia place:country relation 365331 2 ~5 m details >
it place:country_code 0