Data last updated:
2017/10/03 20:39 GMT

Name
Typeamenity:waste_basket
Last Updated2017-10-04 14:34
Admin Level15
RankOther: 30
CoveragePoint
Centre Point45.4797438,9.1877494
OSMnode 3307148724
Computed Postcode20121
Address Tags
Extra Tags

Address

Local name Type OSM Admin level Distance
Via Milazzo highway:residential way 23331018 15 0 details >
San Marco place:neighbourhood node 2845992058 15 0 details >
Porta Garibaldi place:suburb relation 6778104 15 0 details >
Municipio 1 boundary:administrative relation 3952986 10 0 details >
Milano place:city relation 44915 8 0 details >
MI boundary:administrative relation 44881 6 0 details >
LOM place:state relation 44879 4 0 details >
20121 place:postcode 0
20121 place:postcode way 289346646 15 0 details >
20121 place:postcode way 289343867 15 0 details >
20124 place:postcode way 24293443 15 0 details >
20121 place:postcode way 146380971 15 0 details >
20124 place:postcode way 289078884 15 0 details >
20121 place:postcode way 285197068 15 0 details >
20124 place:postcode way 289078893 15 0 details >
20124 place:postcode way 289078892 15 0 details >
20121 place:postcode way 288308856 15 0 details >
20124 place:postcode way 289078901 15 0 details >
20121 place:postcode way 288308865 15 0 details >
20124 place:postcode way 289078890 15 0 details >
20121 place:postcode way 286577433 15 0 details >
20124 place:postcode way 289078894 15 0 details >
20121 place:postcode way 286577442 15 0 details >
20124 place:postcode way 289078888 15 0 details >
Italia place:country relation 365331 2 ~5 m details >
it place:country_code 0