Data last updated:
2017/10/03 20:39 GMT

Name
Typehighway:stop
Last Updated2017-10-04 14:35
Admin Level15
RankOther: 30
CoveragePoint
Centre Point45.4708733,9.2273962
OSMnode 3909968480
Computed Postcode20124
Address Tags
Extra Tags

Address

Local name Type OSM Admin level Distance
Via Cesare Saldini highway:unclassified way 23194183 15 0 details >
Zona Risorgimento place:neighbourhood node 4569111098 15 0 details >
La Trecca place:neighbourhood node 4608319550 15 0 details >
Acquabella place:suburb relation 6880428 15 0 details >
Città Studi place:suburb relation 6870307 15 0 details >
Municipio 3 boundary:administrative relation 3953174 10 0 details >
Milano place:city relation 44915 8 0 details >
MI boundary:administrative relation 44881 6 0 details >
LOM place:state relation 44879 4 0 details >
20124 place:postcode 0
20124 place:postcode way 289078899 15 0 details >
20124 place:postcode way 289078893 15 0 details >
20124 place:postcode way 289078892 15 0 details >
20132 place:postcode way 256963228 15 0 details >
20121 place:postcode way 286559598 15 0 details >
20123 place:postcode way 194826513 15 0 details >
20123 place:postcode way 286590560 15 0 details >
20123 place:postcode way 400608129 15 0 details >
20121 place:postcode way 12543636 15 0 details >
20141 place:postcode node 3726598213 15 0 details >
20121 place:postcode way 38001044 15 0 details >
20141 place:postcode node 3726652869 15 0 details >
20121 place:postcode way 288308856 15 0 details >
20141 place:postcode node 3726652899 15 0 details >
20121 place:postcode way 182825751 15 0 details >
20124 place:postcode way 134557421 15 0 details >
Italia place:country relation 365331 2 ~5 m details >
it place:country_code 0