Data last updated:
2017/10/03 20:39 GMT

Name
Typeamenity:bench
Last Updated2017-10-04 14:35
Admin Level15
RankOther: 30
CoveragePoint
Centre Point45.4895962,9.1695253
OSMnode 4207090010
Computed Postcode20121
Address Tags
Extra Tags

Address

Local name Type OSM Admin level Distance
Piazza Giovanni Perego highway:unclassified way 10502110 15 0 details >
Derganino place:neighbourhood node 3716700945 15 0 details >
Zona Sempione place:neighbourhood node 2845993774 15 0 details >
Zona Farini place:neighbourhood node 4533415926 15 0 details >
Chinatown place:neighbourhood node 2845994158 15 0 details >
Bullona place:suburb relation 6761105 15 0 details >
Municipio 8 boundary:administrative relation 3953733 10 0 details >
Milano place:city relation 44915 8 0 details >
MI boundary:administrative relation 44881 6 0 details >
LOM place:state relation 44879 4 0 details >
20121 place:postcode 0
20121 place:postcode way 146379315 15 0 details >
20124 place:postcode way 289078893 15 0 details >
20124 place:postcode way 264280392 15 0 details >
20121 place:postcode way 12543636 15 0 details >
20124 place:postcode way 289078890 15 0 details >
20121 place:postcode way 286566656 15 0 details >
20124 place:postcode way 264280393 15 0 details >
20121 place:postcode way 286577450 15 0 details >
20124 place:postcode way 289078894 15 0 details >
20121 place:postcode way 286566683 15 0 details >
20124 place:postcode way 289078887 15 0 details >
20145 place:postcode node 2661617522 15 0 details >
20121 place:postcode way 286276704 15 0 details >
20124 place:postcode way 289078891 15 0 details >
20124 place:postcode way 289078899 15 0 details >
20123 place:postcode way 194826513 15 0 details >
20123 place:postcode way 286590560 15 0 details >
20123 place:postcode way 286590559 15 0 details >
20148 place:postcode node 4701529123 15 0 details >
20124 place:postcode way 289078888 15 0 details >
Italia place:country relation 365331 2 ~5 m details >
it place:country_code 0