Data last updated:
2017/10/03 20:39 GMT

Name
Typeamenity:shower
Last Updated2017-10-04 14:33
Admin Level15
RankOther: 30
CoveragePoint
Centre Point45.5116215,9.1607707
OSMnode 4894424363
Computed Postcode20148
Address Tags
Extra Tags
customers (access)

Address

Local name Type OSM Admin level Distance
Via Luigi Tukory highway:tertiary way 329617665 15 0 details >
Derganino place:neighbourhood node 3716700945 15 0 details >
Quartiere Varesina place:neighbourhood node 3486627427 15 0 details >
Bovisasca place:suburb relation 6746551 15 0 details >
Municipio 9 boundary:administrative relation 3953734 10 0 details >
Milano place:city relation 44915 8 0 details >
MI boundary:administrative relation 44881 6 0 details >
LOM place:state relation 44879 4 0 details >
20148 place:postcode 0
20148 place:postcode node 4701529123 15 0 details >
20145 place:postcode node 2661617522 15 0 details >
20121 place:postcode way 146379315 15 0 details >
20124 place:postcode way 289078888 15 0 details >
20121 place:postcode node 2838374569 15 0 details >
20124 place:postcode way 134557421 15 0 details >
20124 place:postcode way 289078899 15 0 details >
20124 place:postcode way 289078887 15 0 details >
20121 place:postcode way 288308865 15 0 details >
20124 place:postcode way 289078889 15 0 details >
20124 place:postcode way 289078893 15 0 details >
20124 place:postcode way 289078890 15 0 details >
20121 place:postcode way 181510964 15 0 details >
20124 place:postcode way 264280392 15 0 details >
20121 place:postcode way 288308857 15 0 details >
20124 place:postcode way 289078901 15 0 details >
20121 place:postcode way 182825751 15 0 details >
20095 place:postcode node 322108710 15 0 details >
Italia place:country relation 365331 2 ~5 m details >
it place:country_code 0