Data last updated:
2017/10/03 20:39 GMT

Name
Typeamenity:waste_basket
Last Updated2017-10-04 14:35
Admin Level15
RankOther: 30
CoveragePoint
Centre Point45.4855716,9.1621631
OSMnode 5122174413
Computed Postcode20145
Address Tags
Extra Tags

Address

Local name Type OSM Admin level Distance
Via della Garancetta highway:residential way 263386379 15 0 details >
Zona Sempione place:neighbourhood relation 6785272 15 0 details >
Bullona place:suburb relation 6761105 15 0 details >
Municipio 8 boundary:administrative relation 3953733 10 0 details >
Milano place:city relation 44915 8 0 details >
MI boundary:administrative relation 44881 6 0 details >
LOM place:state relation 44879 4 0 details >
20145 place:postcode 0
20145 place:postcode node 2661617522 15 0 details >
20148 place:postcode node 4701529123 15 0 details >
20121 place:postcode way 288308858 15 0 details >
20144 place:postcode node 4484523047 15 0 details >
20121 place:postcode way 12543636 15 0 details >
20123 place:postcode way 194826513 15 0 details >
20121 place:postcode way 286559602 15 0 details >
20123 place:postcode way 286590560 15 0 details >
20121 place:postcode way 286276704 15 0 details >
20123 place:postcode way 286590559 15 0 details >
20121 place:postcode way 286559598 15 0 details >
20124 place:postcode way 289078888 15 0 details >
20123 place:postcode way 286590554 15 0 details >
20124 place:postcode way 24293443 15 0 details >
20123 place:postcode way 400608129 15 0 details >
20124 place:postcode way 289078884 15 0 details >
20121 place:postcode way 146379315 15 0 details >
Italia place:country relation 365331 2 ~5 m details >
it place:country_code 0