Data last updated:
2017/10/03 20:39 GMT

Name
Typeamenity:parking
Last Updated2017-10-04 14:35
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point45.47761855,9.1888194
OSMway 363325629
Computed Postcode20121
Address Tags
Extra Tags

Address

Local name Type OSM Admin level Distance
Via San Marco highway:residential way 270372919 15 0 details >
San Marco place:neighbourhood relation 6678221 15 0 details >
Municipio 1 boundary:administrative relation 3952986 10 0 details >
Porta Garibaldi place:suburb node 2845994176 15 0 details >
Porta Nuova place:suburb node 2845994177 15 0 details >
Milano place:city relation 44915 8 0 details >
MI boundary:administrative relation 44881 6 0 details >
LOM place:state relation 44879 4 0 details >
20121 place:postcode 0
20121 place:postcode way 289346646 15 0 details >
20121 place:postcode way 288308856 15 0 details >
20124 place:postcode way 289078884 15 0 details >
20121 place:postcode way 112602526 15 0 details >
20124 place:postcode way 289078889 15 0 details >
20121 place:postcode way 288308858 15 0 details >
20124 place:postcode way 289078893 15 0 details >
20124 place:postcode way 289078892 15 0 details >
20121 place:postcode way 182825751 15 0 details >
20124 place:postcode way 289078901 15 0 details >
20121 place:postcode way 286577442 15 0 details >
20124 place:postcode way 289078890 15 0 details >
20121 place:postcode way 286577450 15 0 details >
20124 place:postcode way 264280393 15 0 details >
20124 place:postcode way 289078888 15 0 details >
Italia place:country relation 365331 2 ~5 m details >
it place:country_code 0