Data last updated:
2017/10/03 20:39 GMT

Ruscio

Name
Ruscio (name)
Typeplace:isolated_dwelling
Last Updated2017-10-04 13:04
Admin Level15
RankSuburb
Importance0.25 (estimated)
CoveragePoint
Centre Point41.6120165,13.657669
OSMnode 2898303617
Computed Postcode
Address Tags
Extra Tags

Address

Local name Type OSM Admin level Distance
Ruscio place:isolated_dwelling node 2898303617 15 0 details >
Santopadre place:village relation 41396 8 0 details >
FR boundary:administrative relation 41223 6 0 details >
LAZ place:state relation 40784 4 0 details >
Italia place:country relation 365331 2 ~1 m details >
it place:country_code 0

Parent Of

Meadow

108 landuse:meadow way 298691918 15 ~35 m details >
112 landuse:meadow way 299341053 15 ~145 m details >
136 landuse:meadow way 298691920 15 ~115 m details >
137 landuse:meadow way 298691911 15 ~94 m details >
226 landuse:meadow way 298691921 15 ~70 m details >
227 landuse:meadow way 298691922 15 ~67 m details >
233 landuse:meadow way 298691923 15 ~182 m details >
75 landuse:meadow way 298450742 15 ~54 m details >
91 landuse:meadow way 298691946 15 ~32 m details >
92 landuse:meadow way 298691947 15 ~35 m details >
93 landuse:meadow way 298691948 15 ~41 m details >
94 landuse:meadow way 298691950 15 ~15 m details >
95 landuse:meadow way 298691951 15 ~24 m details >
96 landuse:meadow way 298691952 15 ~26 m details >
97 landuse:meadow way 298691953 15 ~28 m details >
98 landuse:meadow way 298691954 15 ~14 m details >
99 landuse:meadow way 298691955 15 ~15 m details >

Farmland

109 landuse:farmland way 298691919 15 ~47 m details >
110 landuse:farmland way 299341052 15 ~84 m details >
117 landuse:farmland way 299341055 15 ~103 m details >
139 landuse:farmland way 298450724 15 ~94 m details >
7 landuse:farmland way 298691937 15 ~106 m details >
76 landuse:farmland way 298450743 15 ~25 m details >
77 landuse:farmland way 298450744 15 ~89 m details >
84 landuse:farmland way 298691939 15 ~13 m details >
90 landuse:farmland way 298691945 15 ~55 m details >

Orchard

127 landuse:orchard way 299341057 15 ~185 m details >
128 landuse:orchard way 299341058 15 ~141 m details >
129 landuse:orchard way 299341059 15 ~83 m details >
138 landuse:orchard way 298691961 15 ~69 m details >
225 landuse:orchard way 299341060 15 ~125 m details >
228 landuse:orchard way 299341061 15 ~150 m details >
369 landuse:orchard way 299341065 15 ~135 m details >
525 landuse:orchard way 298691932 15 ~46 m details >
525 landuse:orchard way 298691931 15 ~30 m details >
529 landuse:orchard way 298691933 15 ~103 m details >
79 landuse:orchard way 298691936 15 ~20 m details >
80 landuse:orchard way 298691938 15 ~3 m details >

Forest

354 landuse:forest way 299341062 15 ~75 m details >
355 landuse:forest way 299341063 15 ~80 m details >
356 landuse:forest way 299341064 15 ~65 m details >
460 landuse:forest way 298691928 15 ~31 m details >
461 landuse:forest way 298691929 15 ~48 m details >
462 landuse:forest way 298691930 15 ~43 m details >
74 landuse:forest way 298450741 15 ~79 m details >
85 landuse:forest way 298691940 15 ~28 m details >
86 landuse:forest way 298691941 15 ~51 m details >
87 landuse:forest way 298691942 15 ~60 m details >
88 landuse:forest way 298691943 15 ~63 m details >
89 landuse:forest way 298691944 15 ~53 m details >

Farmyard

100 landuse:farmyard way 298691916 15 ~33 m details >