Data last updated:
2017/10/03 20:39 GMT

Pugliaro

Name
Pugliaro (name)
Typeplace:isolated_dwelling
Last Updated2017-10-04 13:04
Admin Level15
RankSuburb
Importance0.25 (estimated)
CoveragePoint
Centre Point41.6109656,13.6594612
OSMnode 2898303616
Computed Postcode
Address Tags
Extra Tags

Address

Local name Type OSM Admin level Distance
Pugliaro place:isolated_dwelling node 2898303616 15 0 details >
Santopadre place:village relation 41396 8 0 details >
FR boundary:administrative relation 41223 6 0 details >
LAZ place:state relation 40784 4 0 details >
Italia place:country relation 365331 2 ~1 m details >
it place:country_code 0

Parent Of

Farmland

?1? landuse:farmland way 298305989 15 ~162 m details >
140 landuse:farmland way 298450725 15 ~6 m details >
142 landuse:farmland way 298450726 15 ~8 m details >
148 landuse:farmland way 298450727 15 ~53 m details >
150 landuse:farmland way 298450728 15 ~106 m details >
151 landuse:farmland way 298450729 15 ~113 m details >
164 landuse:farmland way 298125334 15 ~81 m details >
165 landuse:farmland way 298125335 15 ~77 m details >
252 landuse:farmland way 298693987 15 ~104 m details >
253 landuse:farmland way 298693988 15 ~124 m details >
392 landuse:farmland way 298691924 15 ~219 m details >
398 landuse:farmland way 298450731 15 ~94 m details >
399 landuse:farmland way 298450732 15 ~151 m details >
400 landuse:farmland way 298305982 15 ~13 m details >
404 landuse:farmland way 298125388 15 ~89 m details >
449 landuse:farmland way 298450733 15 ~9 m details >
452 landuse:farmland way 298450734 15 ~115 m details >
458 landuse:farmland way 298691926 15 ~197 m details >
459 landuse:farmland way 298691927 15 ~193 m details >
67 landuse:farmland way 298691934 15 ~245 m details >
68 landuse:farmland way 298691935 15 ~206 m details >
71 landuse:farmland way 299222299 15 ~95 m details >
72 landuse:farmland way 298450739 15 ~94 m details >
78 landuse:farmland way 298450745 15 ~72 m details >

Forest

246 landuse:forest way 298305977 15 ~164 m details >
249 landuse:forest way 298305980 15 ~196 m details >
422 landuse:forest way 298305986 15 ~176 m details >

Vineyard

250 landuse:vineyard way 298125346 15 ~101 m details >

Meadow

251 landuse:meadow way 298125347 15 ~142 m details >
424 landuse:meadow way 298125368 15 ~121 m details >
453 landuse:meadow way 298450735 15 ~130 m details >
69 landuse:meadow way 298450737 15 ~159 m details >
70 landuse:meadow way 298450738 15 ~217 m details >

Orchard

426 landuse:orchard way 298125369 15 ~142 m details >