Data last updated:
2017/10/03 20:39 GMT

Sella Chianzutan

Name
Sella Chianzutan (name)
Typeplace:isolated_dwelling
Last Updated2017-10-04 13:04
Admin Level15
RankSuburb
Importance0.25 (estimated)
CoveragePoint
Centre Point46.3593134,12.9410447
OSMnode 3043191884
Computed Postcode
Address Tags
Extra Tags

Address

Local name Type OSM Admin level Distance
Sella Chianzutan place:isolated_dwelling node 3043191884 15 0 details >
Verzegnis place:municipality relation 179228 8 0 details >
UD boundary:administrative relation 179295 6 0 details >
FVG place:state relation 179296 4 0 details >
Italia place:country relation 365331 2 ~4 m details >
it place:country_code 0

Parent Of

Quarry

Cava di marmo landuse:quarry way 106326810 15 ~1.7 km details >

Secondary

Galleria del Beargiut highway:secondary way 526679953 15 ~2.1 km details >
SP1 highway:secondary way 296886629 15 ~2.3 km details >
SP1 highway:secondary way 296886635 15 ~2.2 km details >
SP1 highway:secondary way 296886647 15 ~2.1 km details >
SP1 highway:secondary way 296886644 15 ~2.2 km details >
SP1 highway:secondary way 296886628 15 ~2.2 km details >
SP1 highway:secondary way 296886634 15 ~2.2 km details >
SP1 highway:secondary way 296886646 15 ~2.2 km details >
SP1 highway:secondary way 296886633 15 ~2.2 km details >
SP1 highway:secondary way 296886645 15 ~2.2 km details >
SP1 highway:secondary way 314361112 15 ~2.2 km details >
SP1 highway:secondary way 314361111 15 ~2.3 km details >
SP1 highway:secondary way 526679935 15 ~2.4 km details >
SP1 highway:secondary way 526679947 15 ~2.5 km details >
SP1 highway:secondary way 526679940 15 ~2.4 km details >
SP1 highway:secondary way 526679932 15 ~2.4 km details >
SP1 highway:secondary way 526679938 15 ~2.4 km details >
SP1 highway:secondary way 526679943 15 ~2.5 km details >
SP1 highway:secondary way 106175723 15 ~2.1 km details >
SP1 highway:secondary way 165542569 15 ~418 m details >
SP1 highway:secondary way 198290386 15 ~2.8 km details >
SP1 highway:secondary way 296886641 15 ~2.2 km details >
SP1 highway:secondary way 296886632 15 ~2.2 km details >
SP1 highway:secondary way 296886649 15 ~2.2 km details >
SP1 highway:secondary way 296886638 15 ~2.2 km details >
SP1 highway:secondary way 296886643 15 ~2.3 km details >
SP1 highway:secondary way 296886637 15 ~2.1 km details >
SP1 highway:secondary way 296886640 15 ~2.2 km details >
SP1 highway:secondary way 296886627 15 ~2.7 km details >
SP1 highway:secondary way 296886639 15 ~2.2 km details >
SP1 highway:secondary way 296886636 15 ~2.7 km details >
SP1 highway:secondary way 198290388 15 ~2.8 km details >
SP1 highway:secondary way 296886630 15 ~2.2 km details >
SP1 highway:secondary way 296886642 15 ~2.2 km details >
SP1 highway:secondary way 485308217 15 ~1.2 km details >
SP1 highway:secondary way 526679950 15 ~2.1 km details >
SP1 highway:secondary way 296886648 15 ~2.2 km details >
No Name highway:secondary way 106175722 15 ~2.2 km details >

Residential

No Name highway:residential way 106174593 15 ~2.3 km details >

Path

Sentiero delle Creste highway:path way 378329155 15 ~2.3 km details >
Sentiero delle Creste highway:path way 373580652 15 ~1.8 km details >
Sentiero delle Creste highway:path way 378329154 15 ~1.7 km details >
Sentiero delle Creste highway:path way 378329156 15 ~2.1 km details >