| Name | Champoluc (name)
|
| Type | place:village |
| Last Updated | 2017-10-04 13:04 |
| Admin Level | 15 |
| Rank | Other: 19 |
| Importance | 0.270202624611526 |
| Coverage | Point |
| Centre Point | 45.8316385,7.7259957 |
| OSM | node 347555891 |
| Wikipedia Calculated | it:Champoluc |
| Computed Postcode | 11020 |
| Address Tags | 11020 (postcode)
|
| Extra Tags | Q2290314 (wikidata)
it:Champoluc (wikipedia)
|
| Local name | Type | OSM | Admin level | Distance | |
| Champoluc | place:village | node 347555891 | 15 | 0 | details > |
| Ayas | boundary:administrative | relation 2202522 | 8 | 0 | details > |
| VDA | place:state | relation 45155 | 4 | 0 | details > |
| 11020 | place:postcode | 0 | |||
| Italia | place:country | relation 365331 | 2 | ~6 m | details > |
| it | place:country_code | 0 |