Data last updated:
2017/10/03 20:39 GMT

Località Tamor

Name
Località Tamor (name)
Typeplace:neighbourhood
Last Updated2017-10-04 13:05
Admin Level15
RankCroft / Farm / Locality / Islet
Importance0.2 (estimated)
CoveragePoint
Centre Point46.3067666,13.3994682
OSMnode 3898154344
Computed Postcode
Address Tags
Extra Tags

Address

Local name Type OSM Admin level Distance
Località Tamor place:neighbourhood node 3898154344 15 0 details >
Ta-Pod Zormi place:isolated_dwelling node 1654890679 15 0 details >
Resia place:municipality relation 179117 8 0 details >
Uccea place:hamlet node 815509724 15 0 details >
Casera Tanateloto place:hamlet node 844101883 15 0 details >
UD boundary:administrative relation 179295 6 0 details >
FVG place:state relation 179296 4 0 details >
Italia place:country relation 365331 2 ~4 m details >
it place:country_code 0

Parent Of

Tertiary

Località Tamor highway:tertiary way 39913474 15 ~10 m details >
Località Tamor highway:tertiary way 386475478 15 ~237 m details >
No Name highway:tertiary way 270167049 15 ~996 m details >
No Name highway:tertiary way 270167051 15 ~1 km details >
No Name highway:tertiary way 39857822 15 ~439 m details >

Secondary

Località Tamor highway:secondary way 252126810 15 ~66 m details >
SR646 highway:secondary way 62239181 15 ~1.1 km details >
SR646 highway:secondary way 62239187 15 ~1.1 km details >
SR646 highway:secondary way 62239076 15 ~1 km details >
SR646 highway:secondary way 62239100 15 ~577 m details >
SR646 highway:secondary way 62239112 15 ~775 m details >
SR646 highway:secondary way 62239124 15 ~609 m details >
SR646 highway:secondary way 62239142 15 ~72 m details >
SR646 highway:secondary way 62239148 15 ~433 m details >
SR646 highway:secondary way 62239172 15 ~213 m details >
SR646 highway:secondary way 62239131 15 ~1.5 km details >
SR646 highway:secondary way 62239179 15 ~762 m details >
SR646 highway:secondary way 62239068 15 ~1.3 km details >
SR646 highway:secondary way 62239092 15 ~1.1 km details >
SR646 highway:secondary way 62239072 15 ~1.1 km details >
SR646 highway:secondary way 62239090 15 ~1.2 km details >
SR646 highway:secondary way 62239162 15 ~779 m details >
SR646 highway:secondary way 62239105 15 ~239 m details >
SR646 highway:secondary way 62239129 15 ~1 km details >
SR646 highway:secondary way 62239165 15 ~1.1 km details >
SR646 highway:secondary way 27425617 15 ~801 m details >
SR646 highway:secondary way 62239157 15 ~1.3 km details >
SR646 highway:secondary way 62239163 15 ~1.2 km details >
SR646 highway:secondary way 39913475 15 ~1.4 km details >
SR646 highway:secondary way 39913476 15 ~1.2 km details >
SR646 highway:secondary way 62239103 15 ~648 m details >
SR646 highway:secondary way 62239073 15 ~1 km details >
SR646 highway:secondary way 62239178 15 ~80 m details >
SR646 highway:secondary way 62239176 15 ~977 m details >
SR646 highway:secondary way 62239079 15 ~634 m details >
SR646 highway:secondary way 62239127 15 ~1.2 km details >
SR646 highway:secondary way 62239183 15 ~1.5 km details >

Unclassified

Via Monte Chila highway:unclassified way 70781664 15 ~350 m details >
Via Tamor highway:unclassified way 70781654 15 ~764 m details >
No Name highway:unclassified way 189198350 15 ~20 m details >