Data last updated:
2017/10/03 20:39 GMT

Unieuro City

Name
Unieuro City (name)
Typeshop:computer
Last Updated2017-10-04 14:35
Admin Level15
RankOther: 30
CoveragePoint
Centre Point45.4654947,9.2235269
OSMnode 4171861293
Computed Postcode20121
Address Tags
31 (housenumber)
Viale Campania (street)
Extra Tags
Tu-Su 09:30-12:30, 15:00-19:00 (opening_hours)

Address

Local name Type OSM Admin level Distance
Unieuro City shop:computer 0 details >
31 place:house_number 0 details >
Viale Campania highway:unclassified way 25300792 15 0 details >
Zona delle Regioni place:neighbourhood relation 6892397 15 0 details >
Acquabella place:suburb relation 6880428 15 0 details >
Municipio 4 boundary:administrative relation 3953311 10 0 details >
Milano place:city relation 44915 8 0 details >
MI boundary:administrative relation 44881 6 0 details >
LOM place:state relation 44879 4 0 details >
20121 place:postcode 0
20121 place:postcode way 286559598 15 0 details >
20124 place:postcode way 289078893 15 0 details >
20124 place:postcode way 289078892 15 0 details >
20124 place:postcode way 289078899 15 0 details >
20124 place:postcode way 134557421 15 0 details >
20121 place:postcode way 286566669 15 0 details >
20123 place:postcode way 194826513 15 0 details >
20121 place:postcode way 286577450 15 0 details >
20123 place:postcode way 286590559 15 0 details >
20123 place:postcode way 286590560 15 0 details >
20123 place:postcode way 134398140 15 0 details >
20121 place:postcode way 286577455 15 0 details >
20141 place:postcode node 3726598213 15 0 details >
20121 place:postcode way 12543636 15 0 details >
20141 place:postcode node 3726652899 15 0 details >
20121 place:postcode way 146380971 15 0 details >
20132 place:postcode way 256963228 15 0 details >
20121 place:postcode way 289343867 15 0 details >
20124 place:postcode way 264280393 15 0 details >
20124 place:postcode way 289078887 15 0 details >
20121 place:postcode way 286566683 15 0 details >
Italia place:country relation 365331 2 ~5 m details >
it place:country_code 0