Name | Isola Rossa (name)
|
Type | boundary:administrative |
Last Updated | 2017-10-04 13:01 |
Admin Level | 4 |
Rank | State |
Importance | 0.0930553163145711 |
Coverage | Polygon |
Centre Point | 38.9142727,8.71589182173209 |
OSM | way 10276930 |
Wikipedia Calculated | it:Isola_Rossa_(Teulada) |
Computed Postcode | |
Address Tags | |
Extra Tags | Q21996353 (wikidata)
it:Isola Rossa (Teulada) (wikipedia)
|
Local name | Type | OSM | Admin level | Distance | |
Isola Rossa | boundary:administrative | way 10276930 | 4 | 0 | details > |
Italia | place:country | relation 365331 | 2 | ~5 m | details > |
it | place:country_code | 0 |