Data last updated:
2017/10/03 20:39 GMT

Ortomercato

Name
Ortomercato (name)
Typelanduse:commercial
Last Updated2017-10-04 13:05
Admin Level15
RankCroft / Farm / Locality / Islet
Importance0.2 (estimated)
CoveragePolygon
Centre Point45.45222285,9.23236770116132
OSMway 23166370
Computed Postcode20141
Address Tags
Extra Tags

Address

Local name Type OSM Admin level Distance
Ortomercato landuse:commercial way 23166370 15 0 details >
Municipio 4 boundary:administrative relation 3953311 10 0 details >
Milano place:city relation 44915 8 0 details >
Monluè place:village node 487236337 15 0 details >
Nosedo place:village node 487236171 15 0 details >
Casanova place:village node 487236693 15 0 details >
Vaiano Valle place:village node 487236145 15 0 details >
MI boundary:administrative relation 44881 6 0 details >
LOM place:state relation 44879 4 0 details >
20141 place:postcode 0
20141 place:postcode node 3726598213 15 0 details >
20123 place:postcode way 134398140 15 0 details >
20124 place:postcode way 289078901 15 0 details >
20123 place:postcode way 400608130 15 0 details >
20124 place:postcode way 264280392 15 0 details >
20123 place:postcode way 286590554 15 0 details >
20124 place:postcode way 289078893 15 0 details >
20123 place:postcode way 286590559 15 0 details >
20124 place:postcode way 264280393 15 0 details >
20123 place:postcode way 286590560 15 0 details >
20124 place:postcode way 289078889 15 0 details >
20121 place:postcode way 286577433 15 0 details >
20124 place:postcode way 289078884 15 0 details >
20123 place:postcode way 194826513 15 0 details >
20124 place:postcode way 24293443 15 0 details >
20121 place:postcode way 286577440 15 0 details >
20124 place:postcode way 289078891 15 0 details >
20124 place:postcode way 289078899 15 0 details >
20124 place:postcode way 134557421 15 0 details >
20121 place:postcode way 286577468 15 0 details >
20132 place:postcode way 256963228 15 0 details >
20121 place:postcode way 146380971 15 0 details >
20121 place:postcode way 286559598 15 0 details >
Italia place:country relation 365331 2 ~5 m details >
it place:country_code 0

Parent Of

Service

Via Cesare Lombroso highway:service way 264295208 15 ~422 m details >
Via Cesare Lombroso highway:service way 305718785 15 ~339 m details >
Via Cesare Lombroso highway:service way 305718787 15 ~421 m details >
Via Cesare Lombroso highway:service way 315435071 15 ~421 m details >