Name | Faraglione di Dietro Isola (name)
|
Type | boundary:administrative |
Last Updated | 2017-10-04 13:01 |
Admin Level | 4 |
Rank | State |
Importance | 0.304251745799436 |
Coverage | Polygon |
Centre Point | 36.75696315,12.0530113952403 |
OSM | way 10365367 |
Wikipedia Calculated | it:Faraglione_di_Dietro_Isola |
Computed Postcode | |
Address Tags | |
Extra Tags | Q3739495 (wikidata)
it:Faraglione di Dietro Isola (wikipedia)
|
Local name | Type | OSM | Admin level | Distance | |
Faraglione di Dietro Isola | boundary:administrative | way 10365367 | 4 | 0 | details > |
Italia | place:country | relation 365331 | 2 | ~5 m | details > |
it | place:country_code | 0 |