Data last updated:
2017/10/03 20:39 GMT

Scalo Farini

Name
Farini (alt_name)
Scalo Farini (name)
Scalo Farini Milano (old_name)
Typelanduse:railway
Last Updated2017-10-04 13:05
Admin Level15
RankCroft / Farm / Locality / Islet
Importance0.2 (estimated)
CoveragePolygon
Centre Point45.49364955,9.17347974976823
OSMway 23567175
Computed Postcode20121
Address Tags
Extra Tags

Address

Local name Type OSM Admin level Distance
Scalo Farini landuse:railway way 23567175 15 0 details >
Municipio 9 boundary:administrative relation 3953734 10 0 details >
Bullona place:suburb node 2845994154 15 0 details >
Dergano place:suburb node 2087223003 15 0 details >
Milano place:city relation 44915 8 0 details >
MI boundary:administrative relation 44881 6 0 details >
LOM place:state relation 44879 4 0 details >
20121 place:postcode 0
20121 place:postcode way 146379315 15 0 details >
20121 place:postcode way 289343867 15 0 details >
20124 place:postcode way 289078884 15 0 details >
20121 place:postcode way 174443899 15 0 details >
20124 place:postcode way 289078889 15 0 details >
20121 place:postcode way 146380971 15 0 details >
20124 place:postcode way 289078892 15 0 details >
20124 place:postcode way 289078893 15 0 details >
20124 place:postcode way 264280392 15 0 details >
20124 place:postcode way 289078899 15 0 details >
20121 place:postcode way 286566683 15 0 details >
20123 place:postcode way 194826513 15 0 details >
20123 place:postcode way 286590560 15 0 details >
20123 place:postcode way 286590559 15 0 details >
20145 place:postcode node 2661617522 15 0 details >
20124 place:postcode way 289078888 15 0 details >
Italia place:country relation 365331 2 ~5 m details >
it place:country_code 0