Data last updated:
2017/10/03 20:39 GMT

Via Valsabbia

Name
Via Valsabbia (name)
SP79 (ref)
Typehighway:secondary
Last Updated2017-10-04 13:33
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point45.6477954,10.3126038
OSMway 98309172
Computed Postcode25070
Address Tags
Extra Tags

Address

Local name Type OSM Admin level Distance
Via Valsabbia highway:secondary way 98309172 15 0 details >
Sonico place:suburb node 3235271855 15 0 details >
Pieve place:suburb node 497070942 15 0 details >
Promase place:suburb node 5087266428 15 0 details >
Lumezzane place:town relation 45544 8 0 details >
Comunità montana della valle Trompia boundary:administrative relation 1819612 7 0 details >
BS place:province relation 44882 6 0 details >
LOM place:state relation 44879 4 0 details >
25070 place:postcode 0
Italia place:country relation 365331 2 ~4 m details >
it place:country_code 0

Parent Of

Access_point

0909 emergency:access_point node 4518034397 15 ~262 m details >
0910 emergency:access_point node 4518034396 15 ~255 m details >
0911 emergency:access_point node 4518034395 15 ~252 m details >
0912 emergency:access_point node 4518034394 15 ~244 m details >
0913 emergency:access_point node 4518034389 15 ~248 m details >
0915 emergency:access_point node 4518034382 15 ~317 m details >
0920 emergency:access_point node 4518034373 15 ~391 m details >
0923 emergency:access_point node 4518042272 15 ~492 m details >
0944 emergency:access_point node 4519636633 15 ~807 m details >
0950 emergency:access_point node 4519636619 15 ~907 m details >
1022 emergency:access_point node 4519672914 15 ~236 m details >
1025 emergency:access_point node 4519672910 15 ~164 m details >
1026 emergency:access_point node 4519672903 15 ~146 m details >
1027 emergency:access_point node 4519672902 15 ~125 m details >
1028 emergency:access_point node 4519672901 15 ~114 m details >
1029 emergency:access_point node 4519672900 15 ~114 m details >
1031 emergency:access_point node 4519672892 15 ~30 m details >
1036 emergency:access_point node 4519668681 15 ~86 m details >
1037 emergency:access_point node 4519668680 15 ~85 m details >
1038 emergency:access_point node 4519668679 15 ~62 m details >
1042 emergency:access_point node 4519668667 15 ~115 m details >
1043 emergency:access_point node 4519668662 15 ~77 m details >
1044 emergency:access_point node 4519668657 15 ~64 m details >
1048 emergency:access_point node 4519668649 15 ~88 m details >
1049 emergency:access_point node 4519668648 15 ~93 m details >
1055 emergency:access_point node 4519668635 15 ~182 m details >
1056 emergency:access_point node 4519668634 15 ~120 m details >
1058 emergency:access_point node 4519668628 15 ~149 m details >
1059 emergency:access_point node 4519668627 15 ~153 m details >
370-10 emergency:access_point node 4131376876 15 ~1.7 km details >
370-5 emergency:access_point node 2286660276 15 ~893 m details >
Campi Buoni emergency:access_point node 2286660274 15 ~469 m details >

Information

370-10 tourism:information node 4131376876 15 ~1.7 km details >
370-5 tourism:information node 2286660276 15 ~893 m details >
Campi Buoni tourism:information node 2286660274 15 ~469 m details >

Building

Patel building:yes way 189036345 15 ~368 m details >

Wayside_cross

No Name historic:wayside_cross node 4173474918 15 ~533 m details >

Goods

No Name aerialway:goods way 321559397 15 ~1 km details >

Station

No Name aerialway:station node 3283195224 15 ~1.7 km details >