Data last updated:
2017/10/03 20:39 GMT

Lungomare della Repubblica

Name
Lungomare della Repubblica (name)
Typehighway:footway
Last Updated2017-10-04 13:48
Admin Level15
RankMinory Street / Path
Importance0.075 (estimated)
CoveragePoint
Centre Point44.0000624,12.6661976
OSMway 118178672
Computed Postcode47843
Address Tags
Extra Tags

Address

Local name Type OSM Admin level Distance
Lungomare della Repubblica highway:footway way 118178672 15 0 details >
Abissinia place:neighbourhood node 296874926 15 0 details >
Riccione place:town relation 42788 8 0 details >
RN boundary:administrative relation 42661 6 0 details >
EMR place:state relation 42611 4 ~2 m details >
47843 place:postcode 0
47843 place:postcode node 2993855053 15 0 details >
Italia place:country relation 365331 2 ~2 m details >
it place:country_code 0

Parent Of

Beach_resort

Bagno 54 leisure:beach_resort relation 1694996 15 ~358 m details >
Bagno 55 leisure:beach_resort relation 1694997 15 ~316 m details >
Bagno 56 leisure:beach_resort relation 1695008 15 ~292 m details >
Bagno 57 leisure:beach_resort relation 1695009 15 ~260 m details >
Bagno 58 leisure:beach_resort relation 1695010 15 ~229 m details >
Bagno 59 leisure:beach_resort relation 1695011 15 ~191 m details >
Bagno 60 leisure:beach_resort relation 1695012 15 ~155 m details >
Bagno 61 leisure:beach_resort relation 1695076 15 ~116 m details >
Bagno 62 leisure:beach_resort relation 1695077 15 ~80 m details >
Bagno 63 leisure:beach_resort relation 1695078 15 ~48 m details >
Bagno 64 leisure:beach_resort relation 1695080 15 ~11 m details >
Bagno 65 leisure:beach_resort relation 1695081 15 ~10 m details >
Bagno 66 leisure:beach_resort relation 1695082 15 ~53 m details >
Bagno 67 leisure:beach_resort relation 1695083 15 ~89 m details >
Bagno 68 leisure:beach_resort relation 1695084 15 ~132 m details >
Bagno 69 leisure:beach_resort relation 1695102 15 ~153 m details >
Bagno 70 leisure:beach_resort relation 1695103 15 ~193 m details >
Bagno 71 leisure:beach_resort relation 1695137 15 ~231 m details >
Bagno 72 leisure:beach_resort relation 1695138 15 ~261 m details >
Bagno 73 leisure:beach_resort relation 1695139 15 ~293 m details >
Bagno 74 leisure:beach_resort relation 1695140 15 ~328 m details >
Bagno 75 leisure:beach_resort relation 1695141 15 ~359 m details >
Bagno 76 leisure:beach_resort relation 1695142 15 ~401 m details >

Beach

Bagno 54 natural:beach relation 1694996 15 ~358 m details >
Bagno 55 natural:beach relation 1694997 15 ~316 m details >
Bagno 56 natural:beach relation 1695008 15 ~292 m details >
Bagno 57 natural:beach relation 1695009 15 ~260 m details >
Bagno 58 natural:beach relation 1695010 15 ~229 m details >
Bagno 59 natural:beach relation 1695011 15 ~191 m details >
Bagno 60 natural:beach relation 1695012 15 ~155 m details >
Bagno 61 natural:beach relation 1695076 15 ~116 m details >
Bagno 62 natural:beach relation 1695077 15 ~80 m details >
Bagno 63 natural:beach relation 1695078 15 ~48 m details >
Bagno 64 natural:beach relation 1695080 15 ~11 m details >
Bagno 65 natural:beach relation 1695081 15 ~10 m details >
Bagno 66 natural:beach relation 1695082 15 ~53 m details >
Bagno 67 natural:beach relation 1695083 15 ~89 m details >
Bagno 68 natural:beach relation 1695084 15 ~132 m details >
Bagno 69 natural:beach relation 1695102 15 ~153 m details >
Bagno 70 natural:beach relation 1695103 15 ~193 m details >
Bagno 71 natural:beach relation 1695137 15 ~231 m details >
Bagno 72 natural:beach relation 1695138 15 ~261 m details >
Bagno 73 natural:beach relation 1695139 15 ~293 m details >
Bagno 74 natural:beach relation 1695140 15 ~328 m details >
Bagno 75 natural:beach relation 1695141 15 ~359 m details >
Bagno 76 natural:beach relation 1695142 15 ~401 m details >

House

No Name place:house node 4495200476 15 ~166 m details >
No Name place:house node 4495200475 15 ~268 m details >
No Name place:house node 4495200474 15 ~77 m details >
No Name place:house node 4495200473 15 ~52 m details >
No Name place:house node 4495200472 15 ~108 m details >
No Name place:house node 4495200471 15 ~153 m details >
No Name place:house node 4495200470 15 ~267 m details >
No Name place:house node 4495200469 15 ~293 m details >
No Name place:house node 4495277417 15 ~369 m details >
No Name place:house node 4495200468 15 ~48 m details >
No Name place:house node 4495200467 15 ~94 m details >
No Name place:house node 4495200479 15 ~331 m details >
No Name place:house node 4495200466 15 ~268 m details >
No Name place:house node 4495200478 15 ~257 m details >
No Name place:house node 4495200465 15 ~354 m details >
No Name place:house node 4495200477 15 ~209 m details >