Data last updated:
2017/10/03 20:39 GMT

Località Casolare Caprizi

Name
Località Casolare Caprizi (name)
Typeplace:neighbourhood
Last Updated2017-10-04 13:05
Admin Level15
RankCroft / Farm / Locality / Islet
Importance0.2 (estimated)
CoveragePoint
Centre Point46.3801338,12.7860728
OSMnode 1959018114
Computed Postcode33021
Address Tags
Extra Tags

Address

Local name Type OSM Admin level Distance
Località Casolare Caprizi place:neighbourhood node 1959018114 15 0 details >
Località Cea place:isolated_dwelling node 3846444581 15 0 details >
Socchieve place:municipality relation 179156 8 0 details >
Località Casolare Lunas place:hamlet node 1959018118 15 0 details >
UD boundary:administrative relation 179295 6 0 details >
FVG place:state relation 179296 4 0 details >
33021 place:postcode 0
Italia place:country relation 365331 2 ~4 m details >
it place:country_code 0

Parent Of

Secondary

SR552 highway:secondary way 101352713 15 ~422 m details >
SR552 highway:secondary way 101358296 15 ~934 m details >
SR552 highway:secondary way 101358308 15 ~1.6 km details >
SR552 highway:secondary way 101358276 15 ~1.8 km details >
SR552 highway:secondary way 101358306 15 ~1.9 km details >
SR552 highway:secondary way 101352712 15 ~433 m details >
SR552 highway:secondary way 101352724 15 ~499 m details >
SR552 highway:secondary way 101352723 15 ~1.5 km details >
SR552 highway:secondary way 101352715 15 ~1.2 km details >
SR552 highway:secondary way 101358317 15 ~1.1 km details >
SR552 highway:secondary way 101358428 15 ~2.1 km details >
SR552 highway:secondary way 101358438 15 ~920 m details >
SR552 highway:secondary way 101358412 15 ~1.1 km details >
SR552 highway:secondary way 101358298 15 ~1.6 km details >
SR552 highway:secondary way 101352711 15 ~511 m details >
SR552 highway:secondary way 101358289 15 ~1.9 km details >
SR552 highway:secondary way 101358375 15 ~1.9 km details >
SR552 highway:secondary way 101358421 15 ~1.8 km details >
SR552 highway:secondary way 101352709 15 ~256 m details >
SR552 highway:secondary way 307137941 15 ~11 m details >
SR552 highway:secondary way 307137942 15 ~152 m details >
SR552 highway:secondary way 450760247 15 ~2.1 km details >
SR552 highway:secondary way 450760248 15 ~2.1 km details >
SR552 highway:secondary way 101358305 15 ~2.2 km details >
SR552 highway:secondary way 101352710 15 ~176 m details >
SR552 highway:secondary way 101358362 15 ~2.1 km details >

Unclassified

No Name highway:unclassified way 381443636 15 ~1 km details >
No Name highway:unclassified way 229042369 15 ~1.2 km details >

Residential

No Name highway:residential way 185326982 15 ~423 m details >
No Name highway:residential way 34653480 15 ~54 m details >

House

No Name place:house node 3846447326 15 ~17 m details >
No Name place:house node 3846448015 15 ~25 m details >
No Name place:house node 3846448976 15 ~17 m details >
No Name place:house node 3846449297 15 ~74 m details >
No Name place:house node 3846449599 15 ~86 m details >
No Name place:house node 3846449786 15 ~91 m details >