Data last updated:
2017/10/03 20:39 GMT

Via Edoardo Jenner

Name
Via Edoardo Jenner (name)
Typehighway:residential
Last Updated2017-10-04 13:33
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point45.5163495,9.6043832
OSMway 163104526
Computed Postcode24047
Address Tags
Extra Tags
no (oneway)
asphalt (surface)

Address

Local name Type OSM Admin level Distance
Via Edoardo Jenner highway:residential way 163104526 15 0 details >
Geromina place:suburb node 343709435 15 0 details >
Zona artigianale place:suburb node 1943941426 15 0 details >
Quartiere San Pietro place:suburb node 1943941431 15 0 details >
Rione Prata place:suburb node 1943442374 15 0 details >
Rione Vicinato place:suburb node 1943442167 15 0 details >
Zona industriale 2 place:suburb node 1943941439 15 0 details >
Treviglio place:town relation 45173 8 0 details >
BG place:province relation 44996 6 0 details >
LOM place:state relation 44879 4 0 details >
24047 place:postcode 0
Italia place:country relation 365331 2 ~5 m details >
it place:country_code 0

Parent Of

Building

3357 building:yes way 452643130 15 ~101 m details >
3358 building:yes way 452643150 15 ~127 m details >
3362 building:yes way 452643207 15 ~66 m details >
3363 building:yes way 452643247 15 ~54 m details >
3363 building:yes way 452643179 15 ~50 m details >
3363 building:yes way 452643041 15 ~60 m details >
3363 building:yes way 452642848 15 ~64 m details >
3364 building:yes way 452643093 15 ~38 m details >
3364 building:yes way 452643275 15 ~57 m details >
3364 building:yes way 452643228 15 ~45 m details >
3364 building:yes way 452643148 15 ~51 m details >
3365 building:yes way 452643073 15 ~30 m details >
3365 building:yes way 452643216 15 ~12 m details >
3365 building:yes way 452643061 15 ~18 m details >
3365 building:yes way 452642929 15 ~24 m details >
3366 building:yes way 452643015 15 ~65 m details >
3366 building:yes way 452643112 15 ~78 m details >
3366 building:yes way 452643184 15 ~72 m details >
3366 building:yes way 452643099 15 ~84 m details >
3367 building:yes way 452642984 15 ~41 m details >
3367 building:yes way 452643016 15 ~35 m details >
3367 building:yes way 452643233 15 ~43 m details >
3367 building:yes way 452643133 15 ~36 m details >
3368 building:yes way 452643239 15 ~122 m details >
3368 building:yes way 452643031 15 ~119 m details >
3384 building:yes way 452643217 15 ~34 m details >
3385 building:yes way 452642872 15 ~17 m details >
3385 building:yes way 452643175 15 ~9 m details >
3385 building:yes way 452643254 15 ~13 m details >
3385 building:yes way 452642960 15 ~4 m details >
3459 building:yes way 452643069 15 ~45 m details >
3770 building:yes way 452642472 15 ~85 m details >
3771 building:yes way 452642405 15 ~94 m details >
4280 building:yes way 452643214 15 ~18 m details >
4281 building:yes way 452642974 15 ~63 m details >
4286 building:yes way 452643292 15 ~27 m details >
7056 building:yes way 452643202 15 ~38 m details >
7057 building:yes way 452643063 15 ~36 m details >
7064 building:yes way 452642806 15 ~137 m details >
7097 building:yes way 452642353 15 ~102 m details >
7489 building:yes way 452642942 15 ~30 m details >

Street_cabinet

ENEL 74458 man_made:street_cabinet node 4755019612 15 ~49 m details >

Parking

No Name amenity:parking way 458728527 15 ~60 m details >