Data last updated:
2017/10/03 20:39 GMT

Viale Oriano

Name
Viale Oriano (name)
Typehighway:tertiary
Last Updated2017-10-04 13:33
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point45.5192276,9.5933654
OSMway 182257451
Computed Postcode24047
Address Tags
Extra Tags

Address

Local name Type OSM Admin level Distance
Viale Oriano highway:tertiary way 182257451 15 0 details >
Geromina place:suburb node 343709435 15 0 details >
Castel Cerreto place:suburb node 1446860522 15 0 details >
Treviglio place:town relation 45173 8 0 details >
BG place:province relation 44996 6 0 details >
LOM place:state relation 44879 4 0 details >
24047 place:postcode 0
Italia place:country relation 365331 2 ~5 m details >
it place:country_code 0

Parent Of

Building

2268 building:yes way 452434764 15 ~6 m details >
2269 building:yes way 452435570 15 ~22 m details >
2269 building:yes way 452435268 15 ~20 m details >
2269 building:yes way 452435035 15 ~27 m details >
2269 building:yes way 452435216 15 ~29 m details >
2269 building:yes way 452434793 15 ~31 m details >
2277 building:yes way 458727852 15 ~49 m details >
2278 building:yes way 458727830 15 ~40 m details >
2279 building:yes way 458727849 15 ~11 m details >
2282 building:yes way 458727901 15 ~61 m details >
2333 building:yes way 452434676 15 ~12 m details >
2333 building:yes way 452435147 15 ~18 m details >
2334 building:yes way 452435476 15 ~22 m details >
2334 building:yes way 452435179 15 ~48 m details >
2334 building:yes way 452434852 15 ~28 m details >
3228 building:yes way 452435390 15 ~76 m details >
3228 building:yes way 452434625 15 ~76 m details >
3543 building:yes way 458727900 15 ~11 m details >
3544 building:yes way 458727904 15 ~63 m details >
3545 building:yes way 458727899 15 ~30 m details >
3545 building:yes way 458727908 15 ~46 m details >
3545 building:yes way 458727898 15 ~52 m details >
3545 building:yes way 458727909 15 ~59 m details >
3545 building:yes way 458727905 15 ~57 m details >
3545 building:yes way 458727896 15 ~28 m details >
3547 building:yes way 452642462 15 ~120 m details >
3549 building:yes way 452642304 15 ~151 m details >
3549 building:yes way 452642263 15 ~146 m details >
3549 building:yes way 452642653 15 ~147 m details >
3549 building:yes way 452642666 15 ~149 m details >
3549 building:yes way 452642782 15 ~153 m details >
3557 building:yes way 452434478 15 ~7 m details >
4000 building:yes way 452435217 15 ~97 m details >
4000 building:yes way 452434631 15 ~83 m details >
4000 building:yes way 452434455 15 ~84 m details >
4312 building:yes relation 6719551 15 ~34 m details >
4312 building:yes way 458727842 15 ~35 m details >
4312 building:yes way 458727850 15 ~35 m details >
6500 building:yes way 458727902 15 ~69 m details >
6501 building:yes way 458727907 15 ~71 m details >
7012 building:yes way 452434863 15 ~17 m details >
7044 building:yes way 452434963 15 ~52 m details >
7458 building:yes way 452642249 15 ~151 m details >
7459 building:yes way 452642477 15 ~146 m details >

Place_of_worship

Chiesa di San Rocco amenity:place_of_worship way 263518335 15 ~107 m details >