Data last updated:
2017/10/03 20:39 GMT

Via Pasturana

Name
Via Pasturana (name)
Typehighway:unclassified
Last Updated2017-10-04 13:34
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point45.536828,9.5772509
OSMway 224887455
Computed Postcode24047
Address Tags
Extra Tags

Address

Local name Type OSM Admin level Distance
Via Pasturana highway:unclassified way 224887455 15 0 details >
Geromina place:suburb node 343709435 15 0 details >
Treviglio place:town relation 45173 8 0 details >
BG place:province relation 44996 6 0 details >
LOM place:state relation 44879 4 0 details >
24047 place:postcode 0
Italia place:country relation 365331 2 ~5 m details >
it place:country_code 0

Parent Of

Building

1586 building:yes way 452562010 15 ~77 m details >
1587 building:yes way 452562015 15 ~55 m details >
1587 building:yes way 452561994 15 ~70 m details >
1587 building:yes way 452561982 15 ~53 m details >
1587 building:yes way 452562011 15 ~50 m details >
1624 building:yes way 452561873 15 ~46 m details >
1624 building:yes way 452561867 15 ~50 m details >
1638 building:yes way 452561990 15 ~50 m details >
1638 building:yes way 452562009 15 ~49 m details >
1709 building:yes way 452561989 15 ~32 m details >
1709 building:yes way 452562005 15 ~40 m details >
1813 building:yes way 452561868 15 ~27 m details >
1813 building:yes way 452561899 15 ~13 m details >
1813 building:yes way 452561902 15 ~18 m details >
1848 building:yes way 452562016 15 ~60 m details >
1848 building:yes way 452562004 15 ~56 m details >
5077 building:yes way 452561981 15 ~51 m details >
5084 building:yes way 452561974 15 ~61 m details >
5785 building:yes way 452562006 15 ~79 m details >
5790 building:yes way 452562018 15 ~42 m details >
5791 building:yes way 452561991 15 ~33 m details >
5800 building:yes way 452562013 15 ~51 m details >
5807 building:yes way 452562014 15 ~42 m details >
5808 building:yes way 452561996 15 ~30 m details >
5961 building:yes way 452561859 15 ~99 m details >
5967 building:yes way 452561998 15 ~48 m details >
6061 building:yes way 452561885 15 ~45 m details >

Parking

No Name amenity:parking node 2337314393 15 ~31 m details >

Playground

No Name leisure:playground way 456079800 15 ~63 m details >