Data last updated:
2017/10/03 20:39 GMT

Via Trento

Name
Via Trento (name)
Typehighway:residential
Last Updated2017-10-04 13:34
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point45.5306443,9.5950256
OSMway 240595480
Computed Postcode24047
Address Tags
Extra Tags

Address

Local name Type OSM Admin level Distance
Via Trento highway:residential way 240595480 15 0 details >
Geromina place:suburb node 343709435 15 0 details >
Castel Cerreto place:suburb node 1446860522 15 0 details >
Treviglio place:town relation 45173 8 0 details >
BG place:province relation 44996 6 0 details >
LOM place:state relation 44879 4 0 details >
24047 place:postcode 0
Italia place:country relation 365331 2 ~5 m details >
it place:country_code 0

Parent Of

Building

1067 building:yes way 452558165 15 ~20 m details >
1068 building:yes way 452558102 15 ~19 m details >
1068 building:yes way 452558117 15 ~25 m details >
1070 building:yes way 452558146 15 ~55 m details >
1074 building:yes way 452558086 15 ~11 m details >
1279 building:yes way 452558148 15 ~50 m details >
1279 building:yes way 452558142 15 ~43 m details >
1279 building:yes way 452558197 15 ~41 m details >
1279 building:yes way 452558196 15 ~44 m details >
1387 building:yes way 452558167 15 ~15 m details >
1387 building:yes way 452558191 15 ~30 m details >
1388 building:yes way 452558097 15 ~56 m details >
1388 building:yes way 452558174 15 ~59 m details >
5374 building:yes way 452558078 15 ~40 m details >
5375 building:yes way 452558109 15 ~59 m details >
5376 building:yes way 452558183 15 ~33 m details >
5377 building:yes way 452558128 15 ~30 m details >
5378 building:yes way 452558152 15 ~29 m details >
5383 building:yes way 452558159 15 ~24 m details >
5728 building:yes way 452558138 15 ~36 m details >

Supermarket

LIDL shop:supermarket node 4202059568 15 ~70 m details >

Give_way

No Name highway:give_way node 2483196530 15 ~78 m details >