Data last updated:
2017/10/03 20:39 GMT

Via Valsabbia

Name
Via Valsabbia (name)
SP79 (ref)
Typehighway:secondary
Last Updated2017-10-04 13:34
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point45.6473904,10.3076488
OSMway 254417914
Computed Postcode25070
Address Tags
Extra Tags

Address

Local name Type OSM Admin level Distance
Via Valsabbia highway:secondary way 254417914 15 0 details >
Sonico place:suburb node 3235271855 15 0 details >
Promase place:suburb node 5087266428 15 0 details >
Pieve place:suburb node 497070942 15 0 details >
Lumezzane place:town relation 45544 8 0 details >
Comunità montana della valle Trompia boundary:administrative relation 1819612 7 0 details >
BS place:province relation 44882 6 0 details >
LOM place:state relation 44879 4 0 details >
25070 place:postcode 0
Italia place:country relation 365331 2 ~4 m details >
it place:country_code 0

Parent Of

Access_point

0902 emergency:access_point node 4518034404 15 ~219 m details >
0903 emergency:access_point node 4518034403 15 ~295 m details >
0904 emergency:access_point node 4518034402 15 ~254 m details >
0907 emergency:access_point node 4518034399 15 ~333 m details >
0908 emergency:access_point node 4518034398 15 ~281 m details >
0916 emergency:access_point node 4518034381 15 ~404 m details >
0917 emergency:access_point node 4518034380 15 ~385 m details >
0918 emergency:access_point node 4518034379 15 ~398 m details >
0919 emergency:access_point node 4518034378 15 ~451 m details >
0925 emergency:access_point node 4518042266 15 ~552 m details >
0926 emergency:access_point node 4518042265 15 ~551 m details >
0929 emergency:access_point node 4518042260 15 ~663 m details >
0931 emergency:access_point node 4518042254 15 ~699 m details >
0932 emergency:access_point node 4518042253 15 ~699 m details >
0935 emergency:access_point node 4518042245 15 ~732 m details >
0938 emergency:access_point node 4518042242 15 ~775 m details >
0939 emergency:access_point node 4518042241 15 ~791 m details >
0943 emergency:access_point node 4519636634 15 ~835 m details >
0945 emergency:access_point node 4519636628 15 ~889 m details >
0946 emergency:access_point node 4519636627 15 ~880 m details >
0948 emergency:access_point node 4519636621 15 ~932 m details >
0949 emergency:access_point node 4519636620 15 ~951 m details >
0952 emergency:access_point node 4519636617 15 ~970 m details >
0953 emergency:access_point node 4519636616 15 ~973 m details >
0957 emergency:access_point node 4519636612 15 ~1.2 km details >
1021 emergency:access_point node 4519672915 15 ~198 m details >
1034 emergency:access_point node 4519672889 15 ~134 m details >
1035 emergency:access_point node 4519668688 15 ~101 m details >
1041 emergency:access_point node 4519668668 15 ~150 m details >
1047 emergency:access_point node 4519668650 15 ~175 m details >
1051 emergency:access_point node 4519668638 15 ~259 m details >
1053 emergency:access_point node 4519668637 15 ~226 m details >
1054 emergency:access_point node 4519668636 15 ~201 m details >
3V-31;370-2 emergency:access_point node 2286660273 15 ~270 m details >

Hunting_stand

26120 amenity:hunting_stand node 1996695102 15 ~1.9 km details >
No Name amenity:hunting_stand node 4518042263 15 ~539 m details >

Information

3V-31;370-2 tourism:information node 2286660273 15 ~270 m details >

Building

Cascina Garza building:yes way 253393826 15 ~199 m details >

Valley

Valle di Serpendolo natural:valley way 377023450 15 ~541 m details >

Wayside_cross

No Name historic:wayside_cross node 2590954941 15 ~889 m details >

Wayside_shrine

No Name historic:wayside_shrine node 2590954817 15 ~239 m details >
No Name historic:wayside_shrine node 4718802964 15 ~396 m details >

Station

No Name aerialway:station node 3283195077 15 ~974 m details >
No Name aerialway:station node 4173474922 15 ~966 m details >