Data last updated:
2017/10/03 20:39 GMT

Viale Campania

Name
3100_24910 (loc_ref)
Viale Campania (name)
Typehighway:secondary
Last Updated2017-10-04 13:41
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point45.4626653,9.223882
OSMway 264430301
Computed Postcode20121
Address Tags
Extra Tags
no (oneway)

Address

Local name Type OSM Admin level Distance
Viale Campania highway:secondary way 264430301 15 0 details >
Zona delle Regioni place:neighbourhood relation 6892397 15 0 details >
Municipio 4 boundary:administrative relation 3953311 10 0 details >
Acquabella place:suburb node 4650997360 15 0 details >
Calvairate place:suburb node 2845994155 15 0 details >
Milano place:city relation 44915 8 0 details >
MI boundary:administrative relation 44881 6 0 details >
LOM place:state relation 44879 4 0 details >
20121 place:postcode 0
20121 place:postcode way 286559598 15 0 details >
20124 place:postcode way 289078893 15 0 details >
20121 place:postcode way 286566658 15 0 details >
20124 place:postcode way 289078892 15 0 details >
20124 place:postcode way 289078899 15 0 details >
20124 place:postcode way 289078888 15 0 details >
20121 place:postcode way 286566679 15 0 details >
20141 place:postcode node 3726598213 15 0 details >
20121 place:postcode way 286577468 15 0 details >
20141 place:postcode node 3726652869 15 0 details >
20121 place:postcode way 286577442 15 0 details >
20123 place:postcode way 194826513 15 0 details >
20123 place:postcode way 286590560 15 0 details >
20123 place:postcode way 286590554 15 0 details >
20121 place:postcode way 286577450 15 0 details >
20141 place:postcode node 3726652899 15 0 details >
20121 place:postcode way 12543636 15 0 details >
20132 place:postcode way 256963228 15 0 details >
20121 place:postcode way 289346646 15 0 details >
20124 place:postcode way 289078901 15 0 details >
Italia place:country relation 365331 2 ~5 m details >
it place:country_code 0

Parent Of

Bus_stop

Viale Campania - Viale Corsica highway:bus_stop node 3720303418 15 ~38 m details >