Data last updated:
2017/10/03 20:39 GMT

Via Cenisio

Name
7184_26849 (loc_ref)
Via Cenisio (name)
Typehighway:secondary
Last Updated2017-10-04 13:41
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point45.4875072,9.1685803
OSMway 267294086
Computed Postcode20121
Address Tags
Extra Tags
50 (maxspeed)
yes (oneway)

Address

Local name Type OSM Admin level Distance
Via Cenisio highway:secondary way 267294086 15 0 details >
Zona Sempione place:neighbourhood node 2845993774 15 0 details >
Chinatown place:neighbourhood node 2845994158 15 0 details >
Derganino place:neighbourhood node 3716700945 15 0 details >
Bullona place:suburb relation 6761105 15 0 details >
Municipio 8 boundary:administrative relation 3953733 10 0 details >
Milano place:city relation 44915 8 0 details >
MI boundary:administrative relation 44881 6 0 details >
LOM place:state relation 44879 4 0 details >
20121 place:postcode 0
20121 place:postcode way 146379315 15 0 details >
20121 place:postcode way 286577468 15 0 details >
20124 place:postcode way 289078888 15 0 details >
20121 place:postcode way 286566666 15 0 details >
20124 place:postcode way 24293443 15 0 details >
20121 place:postcode way 286566679 15 0 details >
20124 place:postcode way 289078884 15 0 details >
20121 place:postcode way 286566669 15 0 details >
20124 place:postcode way 289078892 15 0 details >
20124 place:postcode way 289078893 15 0 details >
20121 place:postcode way 286566683 15 0 details >
20124 place:postcode way 264280392 15 0 details >
20123 place:postcode way 194826513 15 0 details >
20124 place:postcode way 134557421 15 0 details >
20124 place:postcode way 289078899 15 0 details >
20123 place:postcode way 286590560 15 0 details >
20123 place:postcode way 286590559 15 0 details >
20148 place:postcode node 4701529123 15 0 details >
20145 place:postcode node 2661617522 15 0 details >
Italia place:country relation 365331 2 ~5 m details >
it place:country_code 0