Data last updated:
2017/10/03 20:39 GMT

Via Archimede

Name
3086_8213 (loc_ref)
Via Archimede (name)
Typehighway:residential
Last Updated2017-10-04 13:41
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point45.4646131,9.2089026
OSMway 264601069
Computed Postcode20129
Address Tags
20129 (postcode)
Extra Tags
50 (maxspeed)
yes (oneway)

Address

Local name Type OSM Admin level Distance
Via Archimede highway:residential way 264601069 15 0 details >
Zona Risorgimento place:neighbourhood relation 6815970 15 0 details >
Porta Monforte place:suburb relation 6793437 15 0 details >
Porta Vittoria place:suburb node 2845992052 15 0 details >
Municipio 4 boundary:administrative relation 3953311 10 0 details >
Milano place:city relation 44915 8 0 details >
MI boundary:administrative relation 44881 6 0 details >
LOM place:state relation 44879 4 0 details >
20129 place:postcode 0
20121 place:postcode way 286559598 15 0 details >
20121 place:postcode way 286577442 15 0 details >
20124 place:postcode way 289078893 15 0 details >
20124 place:postcode way 289078888 15 0 details >
20121 place:postcode way 286577464 15 0 details >
20123 place:postcode way 194826513 15 0 details >
20121 place:postcode way 286577450 15 0 details >
20124 place:postcode way 264280393 15 0 details >
20123 place:postcode way 286590559 15 0 details >
20124 place:postcode way 289078890 15 0 details >
20123 place:postcode way 286590560 15 0 details >
20123 place:postcode way 400608129 15 0 details >
20121 place:postcode way 286577455 15 0 details >
20124 place:postcode way 289078896 15 0 details >
20121 place:postcode way 12543636 15 0 details >
20124 place:postcode way 289078887 15 0 details >
20124 place:postcode way 289078899 15 0 details >
20124 place:postcode way 134557421 15 0 details >
20124 place:postcode way 289078889 15 0 details >
Italia place:country relation 365331 2 ~5 m details >
it place:country_code 0

Parent Of

Supermarket

PAM shop:supermarket node 1669903462 15 ~29 m details >