Data last updated:
2017/10/03 20:39 GMT

Via Giovanni Cena

Name
3141_48799 (loc_ref)
Via Giovanni Cena (name)
Typehighway:residential
Last Updated2017-10-04 13:41
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point45.4607377,9.2221264
OSMway 288149025
Computed Postcode20135
Address Tags
20135 (postcode)
Extra Tags
yes (oneway)

Address

Local name Type OSM Admin level Distance
Via Giovanni Cena highway:residential way 288149025 15 0 details >
Zona Risorgimento place:neighbourhood node 4569111098 15 0 details >
Municipio 4 boundary:administrative relation 3953311 10 0 details >
Calvairate place:suburb node 2845994155 15 0 details >
Acquabella place:suburb node 4650997360 15 0 details >
Milano place:city relation 44915 8 0 details >
MI boundary:administrative relation 44881 6 0 details >
LOM place:state relation 44879 4 0 details >
20135 place:postcode 0
20121 place:postcode way 286559598 15 0 details >
20124 place:postcode way 289078893 15 0 details >
20124 place:postcode way 289078892 15 0 details >
20121 place:postcode way 286571385 15 0 details >
20124 place:postcode way 24293443 15 0 details >
20121 place:postcode way 286571387 15 0 details >
20141 place:postcode node 3726598213 15 0 details >
20124 place:postcode way 289078887 15 0 details >
20141 place:postcode node 3726598214 15 0 details >
20124 place:postcode way 289078899 15 0 details >
20124 place:postcode way 134557421 15 0 details >
20121 place:postcode way 286577435 15 0 details >
20141 place:postcode node 3726652869 15 0 details >
20121 place:postcode way 286577433 15 0 details >
20141 place:postcode node 3726652899 15 0 details >
20123 place:postcode way 134398140 15 0 details >
20121 place:postcode way 286577442 15 0 details >
20123 place:postcode way 286590559 15 0 details >
20123 place:postcode way 286590560 15 0 details >
20121 place:postcode way 286577464 15 0 details >
20132 place:postcode way 256963228 15 0 details >
20124 place:postcode way 289078901 15 0 details >
Italia place:country relation 365331 2 ~5 m details >
it place:country_code 0

Parent Of

Give_way

No Name highway:give_way node 3693657203 15 ~10 m details >