Data last updated:
2017/10/03 20:39 GMT

Via San Martino

Name
Via San Martino (name)
Typehighway:residential
Last Updated2017-10-04 13:34
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point45.5213179,9.5939187
OSMway 332123297
Computed Postcode24047
Address Tags
Extra Tags
yes (oneway)
sett (surface)

Address

Local name Type OSM Admin level Distance
Via San Martino highway:residential way 332123297 15 0 details >
Geromina place:suburb node 343709435 15 0 details >
Castel Cerreto place:suburb node 1446860522 15 0 details >
Treviglio place:town relation 45173 8 0 details >
BG place:province relation 44996 6 0 details >
LOM place:state relation 44879 4 0 details >
24047 place:postcode 0
Italia place:country relation 365331 2 ~5 m details >
it place:country_code 0

Parent Of

Building

2266 building:yes way 452435119 15 ~46 m details >
2736 building:yes way 452435087 15 ~29 m details >
2845 building:yes way 452434960 15 ~7 m details >
2965 building:yes way 452435287 15 ~62 m details >
3597 building:yes way 452435436 15 ~85 m details >
3597 building:yes way 452434731 15 ~88 m details >
3597 building:yes way 452435357 15 ~85 m details >
3599 building:yes way 452435538 15 ~37 m details >
3599 building:yes way 452435393 15 ~22 m details >
3717 building:yes way 452435566 15 ~71 m details >
3718 building:yes way 452434443 15 ~66 m details >
3724 building:yes way 452435383 15 ~67 m details >
3724 building:yes way 452435534 15 ~65 m details >
3724 building:yes way 452434955 15 ~54 m details >
3762 building:yes way 452435276 15 ~56 m details >
3762 building:yes way 452435256 15 ~53 m details >
3762 building:yes way 452434921 15 ~44 m details >
3762 building:yes way 452434632 15 ~56 m details >
3762 building:yes way 452434964 15 ~57 m details >
3764 building:yes way 452434860 15 ~37 m details >
3764 building:yes way 452435260 15 ~47 m details >
3765 building:yes way 452435031 15 ~22 m details >
3765 building:yes way 452434856 15 ~25 m details >
3765 building:yes way 452434465 15 ~16 m details >
3766 building:yes way 452434647 15 ~2 m details >
3842 building:yes way 452435392 15 ~42 m details >
3843 building:yes way 452435369 15 ~58 m details >
3843 building:yes way 452434471 15 ~55 m details >
3843 building:yes way 452434637 15 ~42 m details >
3843 building:yes way 452434688 15 ~59 m details >
3856 building:yes way 452435278 15 ~4 m details >
3858 building:yes way 452434816 15 ~23 m details >
3858 building:yes way 452434977 15 ~26 m details >
3858 building:yes way 452434695 15 ~8 m details >
3858 building:yes way 452435017 15 ~41 m details >
3940 building:yes way 452434495 15 ~32 m details >
3940 building:yes way 452435257 15 ~32 m details >
3941 building:yes way 452434836 15 ~40 m details >
3941 building:yes way 452434641 15 ~33 m details >
3942 building:yes way 452435524 15 ~33 m details >
3943 building:yes way 452435532 15 ~16 m details >
3948 building:yes way 452435495 15 ~30 m details >
3948 building:yes way 452434531 15 ~37 m details >
3949 building:yes way 452435198 15 ~21 m details >
3949 building:yes way 452435005 15 ~23 m details >
3949 building:yes way 452435085 15 ~9 m details >
3950 building:yes way 452435223 15 ~72 m details >
3961 building:yes way 452434576 15 ~76 m details >
4107 building:yes way 452435238 15 ~73 m details >
4107 building:yes way 452435094 15 ~62 m details >
7516 building:yes way 452434969 15 ~75 m details >

Post_box

No Name amenity:post_box node 3392437654 15 ~67 m details >