Data last updated:
2017/10/03 20:39 GMT

Name
Typehighway:pedestrian
Last Updated2017-10-04 13:42
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePolygon
Centre Point45.48142785,9.18374903841961
OSMway 460008832
Computed Postcode20121
Address Tags
Extra Tags

Address

Local name Type OSM Admin level Distance
No Name highway:pedestrian way 460008832 15 0 details >
Porta Volta place:neighbourhood relation 6778067 15 0 details >
Porta Garibaldi place:suburb relation 6778104 15 0 details >
Municipio 1 boundary:administrative relation 3952986 10 0 details >
Milano place:city relation 44915 8 0 details >
MI boundary:administrative relation 44881 6 0 details >
LOM place:state relation 44879 4 0 details >
20121 place:postcode 0
20121 place:postcode way 289346646 15 0 details >
20121 place:postcode way 182825757 15 0 details >
20124 place:postcode way 24293443 15 0 details >
20121 place:postcode way 288308857 15 0 details >
20124 place:postcode way 289078884 15 0 details >
20124 place:postcode way 289078893 15 0 details >
20121 place:postcode way 286566683 15 0 details >
20124 place:postcode way 264280392 15 0 details >
20121 place:postcode way 286566656 15 0 details >
20124 place:postcode way 289078890 15 0 details >
20121 place:postcode way 286571387 15 0 details >
20124 place:postcode way 264280393 15 0 details >
20121 place:postcode way 286577435 15 0 details >
20124 place:postcode way 289078894 15 0 details >
20121 place:postcode way 286577440 15 0 details >
20124 place:postcode way 289078887 15 0 details >
20121 place:postcode way 286577442 15 0 details >
20124 place:postcode way 289078891 15 0 details >
20121 place:postcode way 286577464 15 0 details >
20124 place:postcode way 289078888 15 0 details >
Italia place:country relation 365331 2 ~5 m details >
it place:country_code 0