Data last updated:
2017/10/03 20:39 GMT

Gottasecca

poi_boundary_administrative
Name
Gottasecca (name)
Typeboundary:administrative
Last Updated2017-10-04 13:01
Admin Level8
RankCity
Importance0.53963022201777
CoveragePolygon
Centre Point44.460137,8.167544
OSMrelation 43175
Wikipedia Calculatedit:Gottasecca
Computed Postcode
Address Tags
Extra Tags
village (place)
188 (population)
Q20094 (wikidata)
it:Gottasecca (wikipedia)

Address

Local name Type OSM Admin level Distance
Gottasecca boundary:administrative relation 43175 8 0 details >
CN boundary:administrative relation 42845 6 0 details >
PIE place:state relation 44874 4 0 details >
Italia place:country relation 365331 2 ~5 m details >
it place:country_code 0

Linked Places

Gottasecca place:village node 63627333 15 0 details >

Parent Of

Stream

Rian del Vaglio waterway:stream way 446182664 15 ~1.6 km details >

Peak

Bric Pendie natural:peak node 3203009466 15 ~2.9 km details >
Bric Pozza natural:peak node 3203009469 15 ~3.2 km details >

Tertiary

Camerana Gottasecca Via Santuario highway:tertiary way 387265055 15 ~1.4 km details >
Camerana Gottasecca Via Santuario highway:tertiary way 394612520 15 ~1.4 km details >
Camerana Gottasecca Via Santuario highway:tertiary way 455177803 15 ~1.2 km details >
Camerana Gottasecca Via Santuario highway:tertiary way 387265053 15 ~1.4 km details >
Camerana Gottasecca Via Santuario highway:tertiary way 88806234 15 ~1.3 km details >
Camerana Gottasecca Via Santuario highway:tertiary way 455177804 15 ~1.3 km details >
Camerana Gottasecca Via Santuario highway:tertiary way 388246947 15 ~205 m details >
Via Ravina highway:tertiary way 387265049 15 ~95 m details >
No Name highway:tertiary way 387265044 15 ~347 m details >
No Name highway:tertiary way 394607070 15 ~1.4 km details >
No Name highway:tertiary way 387265046 15 ~1.1 km details >
No Name highway:tertiary way 313795371 15 ~2.2 km details >
No Name highway:tertiary way 313795383 15 ~2 km details >
No Name highway:tertiary way 313795374 15 ~2.2 km details >

Unclassified

Località Mogliole highway:unclassified way 313792584 15 ~34 m details >
Località Piano highway:unclassified way 201110944 15 ~322 m details >

Track

MounTainBrick 1 highway:track way 387256799 15 ~205 m details >
MounTainBrick 10 highway:track way 140524556 15 ~379 m details >
MounTainBrick 11 highway:track way 370499374 15 ~649 m details >
MounTainBrick 12 highway:track way 370499373 15 ~2.1 km details >
MounTainBrick 12 highway:track way 455177798 15 ~1.6 km details >
MounTainBrick 13 highway:track way 391465327 15 ~1.6 km details >
MounTainBrick 13 highway:track way 392105036 15 ~1.8 km details >
MounTainBrick 13 highway:track way 388224666 15 ~1.8 km details >
MounTainBrick 13 highway:track way 370504479 15 ~1.7 km details >
MounTainBrick 13 highway:track way 361355158 15 ~1.9 km details >
MounTainBrick 13b highway:track way 506059037 15 ~1.7 km details >
MounTainBrick 14 highway:track way 370499704 15 ~696 m details >
MounTainBrick 15 highway:track way 370504494 15 ~1.4 km details >
MounTainBrick 19 highway:track way 388224665 15 ~1.9 km details >
MounTainBrick 19 highway:track way 388237400 15 ~2.4 km details >
MounTainBrick 19 highway:track way 438512840 15 ~2.4 km details >
MounTainBrick 19 highway:track way 361343354 15 ~2.3 km details >
MounTainBrick 19a highway:track way 391465328 15 ~2.1 km details >
MounTainBrick 19c highway:track way 438418026 15 ~2.3 km details >
MounTainBrick 2 highway:track way 387258337 15 ~1.4 km details >
MounTainBrick 2 highway:track way 387258344 15 ~1.7 km details >
MounTainBrick 21 highway:track way 181395346 15 ~1.5 km details >
MounTainBrick 21 highway:track way 394612522 15 ~1.5 km details >
MounTainBrick 21 highway:track way 387265034 15 ~1.5 km details >
MounTainBrick 22 highway:track way 455177800 15 ~1.3 km details >
MounTainBrick 22 highway:track way 398766000 15 ~1.3 km details >
MounTainBrick 3 highway:track way 387265027 15 ~1.7 km details >
MounTainBrick 3a highway:track way 390793843 15 ~2 km details >
MounTainBrick 3a highway:track way 438419645 15 ~1.8 km details >
MounTainBrick 4 highway:track way 387259906 15 ~1.6 km details >
MounTainBrick 4a highway:track way 387265033 15 ~1.5 km details >
MounTainBrick 5 highway:track way 390793844 15 ~2.1 km details >
MounTainBrick 5 highway:track way 455177801 15 ~2.2 km details >
MounTainBrick 5 highway:track way 387259905 15 ~1.9 km details >
MounTainBrick 7 highway:track way 181395348 15 ~1.5 km details >
MounTainBrick 7 highway:track way 387258350 15 ~1.5 km details >
MounTainBrick 7 highway:track way 140524545 15 ~1.4 km details >
MounTainBrick 8 highway:track way 387259124 15 ~870 m details >
MounTainBrick 8 highway:track way 388245071 15 ~870 m details >
MounTainBrick 8 highway:track way 388246949 15 ~346 m details >
MounTainBrick 8a highway:track way 388245072 15 ~750 m details >
MounTainBrick 9 highway:track way 370504475 15 ~1.4 km details >
MounTainBrick 9 highway:track way 387265026 15 ~1.5 km details >
MounTainBrick 9 highway:track way 455177799 15 ~671 m details >

Secondary

SP302 highway:secondary way 394612525 15 ~1.7 km details >
SP342 highway:secondary way 74386389 15 ~112 m details >
SP342 highway:secondary way 387265040 15 ~26 m details >
SP53 highway:secondary way 292350765 15 ~346 m details >
SP53 highway:secondary way 146181559 15 ~335 m details >
Strada provinciale Cairo Montenotte - Scaletta Uzzone highway:secondary way 325012528 15 ~3.5 km details >
Via Vallone highway:secondary way 387265047 15 ~79 m details >
No Name highway:secondary way 255321045 15 ~2 km details >
No Name highway:secondary way 255321047 15 ~2 km details >
No Name highway:secondary way 252924436 15 ~2.2 km details >
No Name highway:secondary way 255321046 15 ~2.1 km details >

Residential

SP53 highway:residential way 90659704 15 ~112 m details >
Viale Giuseppe Carlo Germano highway:residential way 146181594 15 ~165 m details >
Via Ravina highway:residential way 387265038 15 ~167 m details >
Via Villa highway:residential way 292350763 15 ~322 m details >
No Name highway:residential way 313795372 15 ~2.3 km details >
No Name highway:residential way 313795367 15 ~2 km details >
No Name highway:residential way 313795379 15 ~2.2 km details >
No Name highway:residential way 313795373 15 ~2.3 km details >
No Name highway:residential way 313795382 15 ~2.2 km details >
No Name highway:residential way 313795381 15 ~2.3 km details >
No Name highway:residential way 323260535 15 ~2.2 km details >
No Name highway:residential way 313795386 15 ~2.2 km details >
No Name highway:residential way 361476465 15 ~2.7 km details >

Path

MounTainBrick 10 highway:path way 401747094 15 ~499 m details >
MounTainBrick 13a highway:path way 370504485 15 ~1.7 km details >
MounTainBrick 13b - Alt highway:path way 438512846 15 ~2 km details >
MounTainBrick 13c highway:path way 446179051 15 ~1.7 km details >
MounTainBrick 15a highway:path way 398765999 15 ~1.2 km details >
MounTainBrick 15a highway:path way 399103223 15 ~649 m details >
MounTainBrick 15a highway:path way 370504502 15 ~1.1 km details >
MounTainBrick 17b highway:path way 480533263 15 ~1.9 km details >
MounTainBrick 19 highway:path way 438512836 15 ~2.5 km details >
MounTainBrick 19a highway:path way 438426906 15 ~2.2 km details >
MounTainBrick 19b highway:path way 399103222 15 ~1.3 km details >
MounTainBrick 1a highway:path way 388246946 15 ~1.2 km details >
MounTainBrick 1a highway:path way 387265050 15 ~1.3 km details >
MounTainBrick 23 highway:path way 506059036 15 ~1.2 km details >
MounTainBrick 4 highway:path way 388246945 15 ~1.6 km details >
MounTainBrick 8 highway:path way 388246948 15 ~971 m details >

Service

Via Michele Ferrero highway:service way 404432558 15 ~248 m details >
Via Ravina highway:service way 387265035 15 ~11 m details >
Via Sottocastello highway:service way 140524560 15 ~167 m details >